
Please note that all unit sizes are approximate, and are based on outside structural measurements. Exact inside usable square footage may vary.
Call us today! (208) 466-7851
RV Parking – $45
Unit Size |
Sq. Ft. |
Price |
Description |
4 x 6 | 24 sqft. | $32 | ~ Size: regular closet. Ideal for studio or 1 bed apt. |
6 x 6 | 36 sqft. | $40 | ~ Size: walk-in closet. Ideal for studio or 1 bed apt. |
5 x 12 | 60 sqft. | $60 | ~ Size: Large walk-in closet. Small amounts of furniture, sofas, chairs, chest of drawers, box spring and mattress, business supplies and records. Plus other small items and boxes |
7 x 12 | 84 sqft. | $75 | ~ Size: 1-2 Bedroom Home. |
10 x 10 | 100 sqft. | $88 | ~ Size: 2/3 of a one-car garage. A two-bedroom apartment or house, including appliances, boxes and miscellaneous items and commercial storage inventory. |
8 x 14 | 112 sqft. | $95 | ~ Size: Half of a one-car garage. One-bedroom apartment with major appliances, other furniture and supplies |
10 x 16 | 160
sqft. |
$110 | Standard one-car garage. A three-bedroom house with appliances, plus some boxes are ideal for this space. |
10 x 20 | 200 sqft. | $122 | Oversized one-car garage. Ideal for A three-bedroom (approx 1500 sq. ft) house with major appliances, plus boxes, and outdoor patio furniture and equipment. |
12 x 25 | 300 sqft. | $135 | Size: Standard two-car garage. A four-to-five bedroom house with major appliances and room for boxes. Excellent for business storage of files, equipment and permanent records |